Market Exchange Rates Table

Market Exchange Rates Table

Certainly! Here’s a rewritten version of the market exchange rates table


Market Exchange Rates Table (May 14, 2024)

The following exchange rates are sourced from openexchangerates.org as of May 14, 2024, at 17:00 GMT.

Currency USD EUR GBP CNY JPY CAD AUD
1 USD 1 0.926567 0.796646 7.2343 156.4504 1.366699 1.512879
1 EUR 1.079 1 0.859782 7.807638 168.84953 1.4750137 1.6327788
1 GBP 1.255 1.163085 1 9.080947 196.38635 1.7155663 1.8990606
1 CNY 0.138 0.128079 0.110120 1 21.626197 0.1889193 0.2091258
1 JPY 0.006 0.005922 0.005092 0.04624 1 0.0087357 0.00967
1 CAD 0.731 0.67796 0.582898 5.293265 114.47319 1 1.1069584
1 AUD 0.660 0.612453 0.526576 4.78181 103.41237 0.903376 1

These rates represent the value of each currency relative to one unit of the respective base currency. For instance, 1 USD equals the given amount in each of the listed currencies, and so forth.

Leave a Reply

Your email address will not be published. Required fields are marked *