Foreign Exchange Rates – H.10
Foreign Exchange Rates – H.10
The following table presents foreign exchange rates for selected currencies against the United States Dollar (USD) from June 10 to June 14:
COUNTRY | CURRENCY | Jun. 10 | Jun. 11 | Jun. 12 | Jun. 13 | Jun. 14 |
---|---|---|---|---|---|---|
AUSTRALIA | DOLLAR | 0.6611 | 0.6598 | 0.6701 | 0.6641 | 0.6617 |
BRAZIL | REAL | 5.3645 | 5.3529 | 5.3920 | 5.3777 | 5.3559 |
CANADA | DOLLAR | 1.3755 | 1.3764 | 1.3690 | 1.3746 | 1.3735 |
CHINA, P.R. | YUAN | 7.2475 | 7.2544 | 7.2544 | 7.2519 | 7.2557 |
DENMARK | KRONE | 6.9382 | 6.9390 | 6.9493 | 6.9357 | 6.9730 |
EMU MEMBERS | EURO | 1.0751 | 1.0733 | 1.0843 | 1.0756 | 1.0699 |
HONG KONG | DOLLAR | 7.8132 | 7.8116 | 7.8083 | 7.8104 | 7.8118 |
INDIA | RUPEE | 83.5000 | 83.5000 | 83.5700 | 83.5200 | 83.5400 |
JAPAN | YEN | 156.9300 | 157.3200 | 155.8800 | 156.7700 | 157.2800 |
MALAYSIA | RINGGIT | 4.7190 | 4.7170 | 4.7180 | 4.7159 | 4.7183 |
MEXICO | PESO | 18.4040 | 18.4350 | 18.7390 | 18.5611 | 18.4519 |
NEW ZEALAND | DOLLAR | 0.6126 | 0.6132 | 0.6219 | 0.6174 | 0.6142 |
NORWAY | KRONE | 10.6594 | 10.7270 | 10.5076 | 10.6559 | 10.6802 |
SINGAPORE | DOLLAR | 1.3526 | 1.3537 | 1.3443 | 1.3495 | 1.3529 |
SOUTH AFRICA | RAND | 18.7390 | 18.6441 | 18.3658 | 18.4667 | 18.4008 |
SOUTH KOREA | WON | 1375.7100 | 1375.7100 | 1378.0100 | 1376.1100 | 1378.9600 |
SRI LANKA | RUPEE | 303.1000 | 303.2000 | 303.7000 | 303.7500 | 303.8000 |
SWEDEN | KRONA | 10.4960 | 10.5102 | 10.3076 | 10.4739 | 10.5315 |
SWITZERLAND | FRANC | 0.8968 | 0.8987 | 0.8918 | 0.8935 | 0.8907 |
TAIWAN | DOLLAR | 32.2300 | 32.2300 | 32.3700 | 32.3600 | 32.3400 |
THAILAND | BAHT | 36.7300 | 36.7600 | 36.7600 | 36.7400 | 36.6700 |
UNITED KINGDOM | POUND | 1.2733 | 1.2725 | 1.2843 | 1.2764 | 1.2685 |
VENEZUELA | BOLIVAR | 36.3875 | 36.3589 | 36.3474 | 36.3586 | 36.3385 |
Memo:
- UNITED STATES DOLLAR:
- BROAD (JAN06=100): 124.2232, 124.3450, 124.1411, 124.3287, 124.4755
- AFE (JAN06=100): 117.4584, 117.6242, 116.5965, 117.3287, 117.6732
- EME (JAN06=100): 132.8532, 132.9304, 133.5965, 133.2082, 133.1481
For the latest currency weights and country composition of the Broad Index, please visit the Currency Weights page here.