Exchange Rates UK Your Live Currency Exchange Rates

0
Exchange Rates UK Your Live Currency Exchange Rates

Exchange Rates UK Your Live Currency Exchange Rates

Here are the latest live currency exchange rates from Exchange Rates UK:

Pairs Price Open Low High Change
GBP/EUR 1.174 1.1751 1.1728 1.1761 -0.09%
GBP/USD 1.2713 1.2721 1.2708 1.2744 -0.06%
GBP/CAD 1.7405 1.7415 1.7382 1.7421 -0.06%
GBP/AUD 1.9179 1.9206 1.916 1.9229 -0.14%
GBP/NZD 2.0789 2.0837 2.0761 2.0855 -0.23%
GBP/ZAR 23.4587 23.2712 23.2631 23.4608 +0.81%
GBP/AED 4.6695 4.6724 4.6672 4.681 -0.06%
GBP/BGN 2.2944 2.2985 2.2902 2.3013 -0.18%
GBP/CHF 1.1621 1.1643 1.1614 1.1646 -0.19%
GBP/CNY 9.0369 9.044 9.0224 9.2109 -0.08%
GBP/DKK 8.7607 8.7683 8.7515 8.7771 -0.09%
GBP/HKD 9.9277 9.927 9.9224 9.9511 +0.01%
GBP/HRK 8.8464 8.854 8.8321 8.8785 -0.09%
GBP/HUF 454.2289 455.0945 453.705 455.8524 -0.19%
GBP/ILS 4.6706 4.6736 4.6659 4.6803 -0.06%
GBP/INR 105.8862 105.9491 105.8085 106.0849 -0.06%
GBP/KES 168.7645 167.0089 166.0914 169.1805 +1.05%
GBP/JPY 199.7333 199.3907 199.1966 199.8214 +0.17%
GBP/MXN 21.247 21.1977 21.178 21.2741 +0.23%
GBP/NOK 13.5454 13.6228 13.5083 13.6287 -0.57%
GBP/SEK 13.6382 13.6604 13.5964 13.6605 -0.16%
GBP/PHP 74.06 73.9084 73.898 74.17 +0.21%
GBP/PLN 5.0031 5.0163 5.0006 5.0225 -0.26%
GBP/QAR 4.6361 4.6337 4.6317 4.6489 +0.05%
GBP/RON 5.842 5.8468 5.835 5.8545 -0.08%
GBP/RUB 114.8935 114.706 114.5899 115.4185 +0.16%
GBP/SAR 4.7681 4.7708 4.7661 4.7797 -0.06%
GBP/SGD 1.7175 1.7179 1.7158 1.7191 -0.02%
GBP/THB 46.5628 46.3834 46.3793 46.5628 +0.39%
GBP/TRY 40.9441 40.9626 40.9383 41.0564 -0.05%

When considering currency exchange, please note that these rates are interbank exchange rates. They represent the spot exchange rate and are not available to private individuals. Broker and travel money companies typically add a margin to the exchange rate.

Leave a Reply

Your email address will not be published. Required fields are marked *