Currency Exchange Rates in Pakistan
The Forex Association has freshly updated the current currency exchange rates in Pakistan for Tuesday, May 14, 2024. As per the latest data, the dollar rate in Pakistan’s open market today stands at Rs. 277.15. Similarly, the euro exchange rate is Rs. 296.25, while the pound rate in Pakistan is recorded at Rs. 344. If you wish to stay informed about the prevailing exchange rates in Pakistan, stay tuned to The Wallet. Our platform is committed to providing you with the most recent updates on exchange rates across the open market, interbank, and global markets.
Below, you’ll find a detailed table showcasing nearly all currency exchange rates in Pakistan:
Currency | Symbol | Buying | Selling |
---|---|---|---|
US Dollar | USD | 277.15 | 279.85 |
Euro | EUR | 296.25 | 299.00 |
UK Pound | GBP | 344.00 | 347.50 |
UAE Dirham | AED | 75.10 | 75.85 |
Saudi Riyal | SAR | 73.40 | 74.10 |
Australian Dollar | AUD | 180.50 | 182.20 |
Bahrain Dinar | BHD | 739.75 | 747.75 |
Canadian Dollar | CAD | 203.00 | 205.00 |
China Yuan | CNY | 38.49 | 38.89 |
Danish Krone | DKK | 40.16 | 40.56 |
Hong Kong Dollar | HKD | 35.60 | 35.95 |
Indian Rupee | INR | 3.33 | 3.44 |
Japanese Yen | JPY | 1.91 | 1.99 |
Kuwaiti Dinar | KWD | 902.50 | 911.50 |
Malaysian Ringgit | MYR | 58.69 | 59.29 |
New Zealand Dollar | NZD | 167.45 | 169.45 |
Norwegian Krona | NOK | 25.66 | 25.96 |
Omani Riyal | OMR | 722.65 | 730.65 |
Qatari Riyal | QAR | 76.41 | 77.11 |
Singapore Dollar | SGD | 203.00 | 205.00 |
Swedish Korona | SEK | 25.67 | 25.97 |
Swiss Franc | CHF | 306.59 | 309.09 |
Thai Bhat | THB | 7.57 | 7.72 |
Stay updated and make informed decisions with The Wallet’s comprehensive coverage of currency exchange rates.