Foreign Exchange Rates – H.10

0
Foreign Exchange Rates - H.10

Foreign Exchange Rates - H.10

Exploring Foreign Exchange Rates with FRED and the Federal Reserve

The collaboration between the Board of Governors of the Federal Reserve System and the Federal Reserve Bank of St. Louis’s Federal Reserve Economic Data (FRED) program has resulted in expanded options for accessing, visualizing, and analyzing data from the Board’s Data Download Program (DDP) within FRED. This partnership aims to enhance the accessibility and usability of economic data for researchers, analysts, and policymakers. One of the key datasets available through this collaboration is the Foreign Exchange Rates dataset, which provides insights into the exchange rates of various currencies against the US dollar.

Here are the exchange rates for select currencies from May 20 to May 24:

COUNTRY CURRENCY May 20 May 21 May 22 May 23 May 24
AUSTRALIA DOLLAR 0.6675 0.6666 0.6636 0.6629 0.6629
BRAZIL REAL 5.0970 5.1123 5.1460 5.1500 5.1491
CANADA DOLLAR 1.3611 1.3644 1.3667 1.3696 1.3665
CHINA, P.R. YUAN 7.2344 7.2376 7.2405 7.2421 7.2425
DENMARK KRONE 6.8697 6.8737 6.8857 6.8917 6.8756
EMU MEMBERS EURO 1.0861 1.0855 1.0836 1.0827 1.0852
HONG KONG DOLLAR 7.7979 7.8038 7.8064 7.8087 7.8128
INDIA RUPEE 83.3400 83.3100 83.2600 83.2700 83.0900
JAPAN YEN 156.0900 156.0800 156.4900 157.0500 156.9000
MALAYSIA RINGGIT 4.6848 4.6947 4.6947 4.7019 4.7100
MEXICO PESO 16.5621 16.5946 16.6206 16.7065 16.6813
NEW ZEALAND DOLLAR 0.6114 0.6097 0.6105 0.6115 0.6121
NORWAY KRONE 10.6899 10.6735 10.6873 10.6571 10.5697
SINGAPORE DOLLAR 1.3470 1.3471 1.3494 1.3505 1.3495
SOUTH AFRICA RAND 18.1883 18.0719 18.2430 18.4327 18.4281
SOUTH KOREA WON 1356.0000 1363.5400 1362.3600 1362.3800 1369.0200
SRI LANKA RUPEE 299.5500 299.8000 299.9000 299.7600 299.6100
SWEDEN KRONA 10.6967 10.7009 10.7284 10.7266 10.6566
SWITZERLAND FRANC 0.9097 0.9108 0.9140 0.9144 0.9143
TAIWAN DOLLAR 32.2400 32.2900 32.2700 32.2200 32.2100
THAILAND BAHT 36.1100 36.3500 36.4600 36.6000 36.6400
UNITED KINGDOM POUND 1.2708 1.2710 1.2739 1.2717 1.2746
VENEZUELA BOLIVAR 36.4803 36.4789 36.4675 36.4550 36.4306

(Note: *U.S. dollars per currency unit.)

Additionally, the dataset provides information on the foreign exchange value of the US dollar against various groups of currencies:

  1. BROAD:

  2. A weighted average of the foreign exchange value of the US dollar against a broad group of major US trading partners.
  3. AFE:

  4. A weighted average of the foreign exchange value of the US dollar against a subset of the broad index currencies that are advanced foreign economies.
  5. EME:

  6. A weighted average of the foreign exchange value of the US dollar against a subset of the broad index currencies that are emerging market economies.

This comprehensive dataset offers valuable insights into global currency movements and is a valuable resource for understanding international financial markets.

To explore the current weights and country composition of the Broad Index, visit the Currency Weights page at http://www.federalreserve.gov/releases/H10/Weights.

Leave a Reply

Your email address will not be published. Required fields are marked *